# AI Assurance Test Plan Template

This template is used to define, execute, evidence, and approve assurance testing for an AI use case.

AI assurance testing should validate both:

1. AI behavior
2. AI control effectiveness

The purpose of this template is to ensure that AI systems are not trusted only because they are useful, approved, or vendor-provided. They must be tested against the risks and controls that apply to their assigned risk tier.

---

# 1. Test Plan Information

## Test Plan Name

```text
[Enter test plan name]
```

## Test Plan ID

```text
[Enter test plan ID]
```

## AI Use Case Name

```text
[Enter AI use case name]
```

## Related AI Inventory Record

```text
[Enter inventory record reference or link]
```

## Related Risk Assessment

```text
[Enter risk assessment reference or link]
```

## Related Control Assessment

```text
[Enter control assessment reference or link]
```

## Test Plan Date

```text
[Enter date]
```

## Test Plan Owner

```text
Name:
Function:
Email:
```

---

# 2. AI Use Case Summary

## Short Description

```text
[Describe the AI use case being tested]
```

## AI Pattern

Select all that apply:

```text
[ ] Copilot
[ ] Internal LLM application
[ ] RAG system
[ ] AI-enabled SaaS
[ ] Embedded vendor AI
[ ] Agent
[ ] AI-enabled workflow automation
[ ] Customer-facing AI
[ ] Employee-facing AI
[ ] Developer AI tool
[ ] Security operations AI
[ ] Decision-supporting AI
[ ] Action-capable AI
[ ] Other
```

## Assigned Risk Tier

Select one:

```text
[ ] Tier 1: Low-risk productivity or public-data use
[ ] Tier 2: Internal productivity with enterprise data
[ ] Tier 3: Decision-supporting AI
[ ] Tier 4: Action-capable AI
[ ] Tier 5: High-impact autonomous or regulated AI
```

## Systems in Scope

```text
[List applications, models, vendors, platforms, data sources, tools, APIs, workflows, and environments in scope]
```

## Systems Out of Scope

```text
[List systems, tools, data sources, or processes not covered by this test plan]
```

---

# 3. Test Objectives

## Primary Test Objectives

Select all that apply:

```text
[ ] Validate AI use case classification
[ ] Validate identity and access controls
[ ] Validate data boundaries
[ ] Validate retrieval boundaries
[ ] Validate prompt and input controls
[ ] Validate prompt injection resistance
[ ] Validate output quality
[ ] Validate output and decision controls
[ ] Validate tool and action controls
[ ] Validate approval gates
[ ] Validate human accountability model
[ ] Validate logging and evidence
[ ] Validate monitoring and alerting
[ ] Validate incident containment
[ ] Validate vendor controls
[ ] Validate regression after change
```

## Test Objective Notes

```text
[Describe what this test plan must prove]
```

---

# 4. Test Scope by Control Pillar

## Pillar Scope

| Pillar | In Scope? | Notes |
|---|---|---|
| AI inventory and classification | [Yes/No] | [Notes] |
| AI identity and access control | [Yes/No] | [Notes] |
| Data boundary control | [Yes/No] | [Notes] |
| Prompt and input control | [Yes/No] | [Notes] |
| Output and decision control | [Yes/No] | [Notes] |
| Tool and action control | [Yes/No] | [Notes] |
| Human accountability model | [Yes/No] | [Notes] |
| AI assurance and testing | [Yes/No] | [Notes] |
| Monitoring, logging, and evidence | [Yes/No] | [Notes] |
| Incident containment and recovery | [Yes/No] | [Notes] |

---

# 5. Test Environment

## Environment

Select one:

```text
[ ] Development
[ ] Test
[ ] Staging
[ ] Production
[ ] Vendor sandbox
[ ] Controlled pilot
[ ] Other
```

## Test Data

Select all that apply:

```text
[ ] Synthetic data
[ ] Masked data
[ ] Production-like data
[ ] Production data
[ ] Public data
[ ] Internal data
[ ] Sensitive data
[ ] Regulated data
[ ] Vendor-provided test data
[ ] Other
```

## Test Data Notes

```text
[Describe test data, data masking, data approvals, and restrictions]
```

## Preconditions

```text
[List prerequisites before testing can begin]
```

---

# 6. Test Roles

## Test Lead

```text
Name:
Function:
Email:
```

## Testers

| Name | Function | Test Area |
|---|---|---|
| [Name] | [Function] | [Area] |

## Reviewers

| Name | Function | Review Area |
|---|---|---|
| [Name] | [Function] | [Area] |

## Approvers

| Name | Function | Approval Area |
|---|---|---|
| [Name] | [Function] | [Area] |

---

# 7. Test Categories

## Required Test Categories

Select all that apply:

```text
[ ] Design assurance
[ ] Behavioral assurance
[ ] Control assurance
[ ] Security assurance
[ ] Privacy and data assurance
[ ] Operational assurance
[ ] Vendor assurance
[ ] Regression testing
[ ] Incident tabletop
```

## Category Notes

```text
[Describe why these test categories are required]
```

---

# 8. Inventory and Classification Tests

## Test Cases

| Test ID | Test Description | Expected Result | Actual Result | Status | Evidence |
|---|---|---|---|---|---|
| AAT-INV-001 | Verify AI use case exists in inventory. | Inventory record exists and is complete. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INV-002 | Verify business owner is assigned. | Business owner is documented. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INV-003 | Verify risk tier is documented. | Risk tier exists and matches risk assessment. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INV-004 | Verify lifecycle status is accurate. | Lifecycle state is current. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |

## Notes

```text
[Document findings or observations]
```

---

# 9. Identity and Access Tests

## Test Cases

| Test ID | Test Description | Expected Result | Actual Result | Status | Evidence |
|---|---|---|---|---|---|
| AAT-IAM-001 | Verify AI identity model is documented. | Identity model is defined. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-IAM-002 | Verify AI access is approved. | Access approval exists. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-IAM-003 | Verify least privilege. | Permissions match approved use case. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-IAM-004 | Test access revocation path. | AI access can be revoked within expected time. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-IAM-005 | Verify privileged AI access controls. | Privileged access is controlled and evidenced. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |

## Notes

```text
[Document findings or observations]
```

---

# 10. Data Boundary Tests

## Test Cases

| Test ID | Test Description | Expected Result | Actual Result | Status | Evidence |
|---|---|---|---|---|---|
| AAT-DATA-001 | Verify approved data sources. | Data sources are approved and documented. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-DATA-002 | Verify data classification. | Data classification is recorded. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-DATA-003 | Test retrieval boundary. | AI cannot retrieve data outside approved scope. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-DATA-004 | Test sensitive data restriction. | Sensitive data is blocked, minimized, or controlled as expected. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-DATA-005 | Verify retention and reuse restrictions. | Retention and reuse controls match requirements. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |

## Notes

```text
[Document findings or observations]
```

---

# 11. Prompt and Input Tests

## Test Cases

| Test ID | Test Description | Expected Result | Actual Result | Status | Evidence |
|---|---|---|---|---|---|
| AAT-INP-001 | Test prohibited input handling. | Prohibited input is blocked, warned, redacted, or escalated. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INP-002 | Test sensitive prompt handling. | Sensitive input is handled according to policy. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INP-003 | Test prompt injection attempt. | AI does not follow malicious or conflicting instructions. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INP-004 | Verify system prompt protection. | System prompt is protected, versioned, and access-controlled. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INP-005 | Test context isolation. | Context does not leak across users, sessions, tenants, or classifications. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |

## Notes

```text
[Document findings or observations]
```

---

# 12. Output and Decision Tests

## Test Cases

| Test ID | Test Description | Expected Result | Actual Result | Status | Evidence |
|---|---|---|---|---|---|
| AAT-OUT-001 | Verify output classification. | Output type and impact are documented. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-OUT-002 | Test output validation. | High-impact output is validated before use. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-OUT-003 | Verify recommendation versus decision separation. | AI recommendation is distinct from final decision. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-OUT-004 | Test customer-facing output controls. | Customer-facing output follows approved boundaries and escalation rules. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-OUT-005 | Verify generated record controls. | AI-generated records have provenance, review, retention, and correction path. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |

## Notes

```text
[Document findings or observations]
```

---

# 13. Tool and Action Tests

## Test Cases

| Test ID | Test Description | Expected Result | Actual Result | Status | Evidence |
|---|---|---|---|---|---|
| AAT-ACT-001 | Verify tool inventory. | AI-accessible tools are documented and owned. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-ACT-002 | Test unauthorized tool call. | AI cannot call tools outside approved scope. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-ACT-003 | Test high-risk action approval gate. | High-risk action does not execute without approval. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-ACT-004 | Test action boundary. | AI cannot exceed approved action boundaries. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-ACT-005 | Test blast-radius limit. | AI action is constrained by defined limits. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-ACT-006 | Test kill switch. | AI tool or agent can be disabled within expected time. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-ACT-007 | Test rollback or compensation. | AI-triggered action can be reversed, corrected, or remediated as expected. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |

## Notes

```text
[Document findings or observations]
```

---

# 14. Monitoring, Logging, and Evidence Tests

## Test Cases

| Test ID | Test Description | Expected Result | Actual Result | Status | Evidence |
|---|---|---|---|---|---|
| AAT-LOG-001 | Verify logging requirements. | Logging requirements are documented by risk tier. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-LOG-002 | Test log completeness. | Required AI events are captured. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-LOG-003 | Test evidence reconstruction. | AI activity can be reconstructed from evidence. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-LOG-004 | Verify log protection. | Logs are access-controlled and protected. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-LOG-005 | Test monitoring alert. | Policy violation or anomaly generates expected alert. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |

## Notes

```text
[Document findings or observations]
```

---

# 15. Incident Containment Tests

## Test Cases

| Test ID | Test Description | Expected Result | Actual Result | Status | Evidence |
|---|---|---|---|---|---|
| AAT-INC-001 | Verify AI incident scenario coverage. | Relevant AI incident scenarios are documented. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INC-002 | Test access revocation during incident. | AI access can be revoked during incident response. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INC-003 | Test agent or tool kill switch. | Agent or tool can be disabled as expected. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INC-004 | Test evidence preservation. | Required evidence can be preserved. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| AAT-INC-005 | Conduct incident tabletop. | Response roles, escalation, containment, and recovery are validated. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |

## Notes

```text
[Document findings or observations]
```

---

# 16. Vendor Assurance Tests

## Vendor Involved?

```text
[ ] No
[ ] Yes
[ ] Unknown
```

## Vendor Assurance Review

| Review Area | Expected Result | Actual Result | Status | Evidence |
|---|---|---|---|---|
| Data processing | Vendor data processing is understood and approved. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| Retention | Vendor retention settings are documented and acceptable. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| Training/reuse | Vendor training or reuse is disabled or approved. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| Logs/evidence | Vendor logs and evidence are available as required. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| Incident support | Vendor incident path is defined. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |
| Admin controls | Admin settings support required controls. | [Result] | [Pass/Fail/Partial/Not Run] | [Evidence] |

## Vendor Assurance Notes

```text
[Document vendor assurance findings, limitations, evidence gaps, or contractual issues]
```

---

# 17. Regression Testing

## Regression Testing Required?

```text
[ ] No
[ ] Yes
[ ] Unknown
```

## Regression Trigger

Select all that apply:

```text
[ ] Model changed
[ ] Model provider changed
[ ] System prompt changed
[ ] Policy prompt changed
[ ] Retrieval prompt changed
[ ] Retrieval logic changed
[ ] Data source changed
[ ] Vector index changed
[ ] Embedding model changed
[ ] Tool permission changed
[ ] API integration changed
[ ] Workflow logic changed
[ ] Approval gate changed
[ ] Logging configuration changed
[ ] Vendor feature changed
[ ] Risk tier changed
[ ] Business process changed
[ ] Other
```

## Regression Test Summary

```text
[Describe regression testing performed and results]
```

---

# 18. Findings

## Findings Summary

| Finding ID | Test ID | Finding Description | Severity | Owner | Due Date | Status |
|---|---|---|---|---|---|
| [Finding ID] | [Test ID] | [Description] | [Low/Medium/High/Critical] | [Owner] | [Date] | [Status] |

## Finding Severity Definitions

| Severity | Description |
|---|---|
| Critical | AI can cause high-impact harm without effective control. |
| High | Significant control weakness affecting sensitive data, decisions, actions, or evidence. |
| Medium | Control weakness with limited impact or compensating controls. |
| Low | Minor gap or improvement opportunity. |

---

# 19. Remediation and Retest

## Remediation Required?

```text
[ ] No
[ ] Yes
[ ] Unknown
```

## Remediation Actions

| Action ID | Related Finding | Remediation Action | Owner | Due Date | Status | Evidence |
|---|---|---|---|---|---|---|
| [Action ID] | [Finding] | [Action] | [Owner] | [Date] | [Status] | [Evidence] |

## Retest Required?

```text
[ ] No
[ ] Yes
[ ] Unknown
```

## Retest Results

```text
[Document retest results]
```

---

# 20. Assurance Decision

## Overall Test Result

Select one:

```text
[ ] Passed
[ ] Passed with minor findings
[ ] Passed with conditions
[ ] Failed
[ ] Incomplete
[ ] Deferred
```

## Readiness Decision

Select one:

```text
[ ] Ready for approved use
[ ] Ready for pilot only
[ ] Ready after remediation
[ ] Requires risk acceptance
[ ] Not ready
[ ] Requires additional testing
```

## Residual Risk

```text
[Describe residual risk after testing and remediation]
```

## Risk Acceptance Required?

```text
[ ] No
[ ] Yes
[ ] Unknown
```

## Conditions for Approval

```text
[List required conditions before production, scaling, or continued use]
```

---

# 21. Approval

## Test Lead Sign-Off

```text
Name:
Decision:
Date:
Notes:
```

## Business Owner Sign-Off

```text
Name:
Decision:
Date:
Notes:
```

## Security / Assurance Sign-Off

```text
Name or forum:
Decision:
Date:
Notes:
```

## Architecture / Governance Sign-Off

```text
Name or forum:
Decision:
Date:
Notes:
```

---

# 22. Summary

```text
Test plan:
Use case:
Risk tier:
Test scope:
Overall result:
Critical findings:
High findings:
Required remediation:
Residual risk:
Approval decision:
Next test date:
Regression triggers:
```
